3 Inch Deep Well Pumps 3SGm 16GPM
Maximize your water extraction efficiency with the robust 3 Inch Deep Well Pump, model 3SGm. Boasting a powerful 16 gallons per minute (GPM) flow rate, this pump is designed for reliability and durability. Ideal for deep well applications, it fits perfectly in narrow openings with a minimal 3-inch diameter requirement. The pump features high-quality materials and precision engineering, ensuring a long-lasting solution for your water needs. It’s engineered to perform in the toughest conditions, delivering consistent, high-volume water flow with minimal maintenance required. Upgrade to the 3SGm today and experience seamless water delivery like never before.
Features
- Optimal Efficiency: Tailored to deliver high performance while conserving energy, reducing operational costs over time.
- Durable Build: Constructed from premium materials that resist wear and tear, ensuring that the pump remains operational for years to come.
- Simple Setup: Engineered for ease of installation with minimal tools required, it’s ideal for both professional installers and do-it-yourself homeowners.
- Integrated Overload Protection: The pump is equipped with sophisticated overload protection mechanisms. This feature prevents damage to the motor in the event of unexpected power surges or overcurrent scenarios, thereby enhancing the pump’s operational safety and extending its lifespan.
- Corrosion-Resistant Design: The pump components are treated with a corrosion-resistant coating, allowing it to operate effectively in a variety of water qualities, including harsh environments where other pumps might succumb to degradation. This ensures continuous operation without loss of efficiency or the need for frequent replacements.
- Quiet Operation: Engineered to run quietly, this pump minimizes noise pollution, making it an ideal choice for residential areas or situations where noise is a concern. Its quiet operation does not compromise performance, ensuring you get the best of both worlds — efficiency and a noise-free environment.
Performance Curve
Model | Power | Rate Current (A) | Flow | Head Range (m) | |||||||||||
Single-Phase | kW | HP | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | ||
220V | 220V | l/min | 0 | 5 | 10 | 15 | 15 | 20 | 30 | 35 | 40 | 45 | |||
3SGm1.8/7 | 0.18 | 0.25 | 1.7 | H(m) | 30 | 30 | 29 | 29 | 27 | 25 | 2233 | 20 | 16 | 11 | 29~11 |
35Gm1.8/10 | 0.25 | 0.33 | 2.3 | 43 | 42 | 42 | 41 | 39 | 36 | 33 | 28 | 23 | 16 | 42~16 | |
3SGm1.8/14 | 0.37 | 0.5 | 3.3 | 60 | 59 | 59 | 57 | 54 | 51 | 46 | 40 | 32 | 23 | 59~23 | |
35Gm1.8/20 | 0.55 | 0.75 | 4.6 | 86 | 85 | 84 | 82 | 78 | 73 | 66 | 57 | 46 | 32 | 84-32 | |
3SGm1.8/27 | 0.75 | 1 | 6 | 115 | 114 | 113 | 110 | 105 | 98 | 88 | 76 | 62 | 44 | 113~44 | |
3SGm1.8/33 | 1.1 | 1.5 | 8.4 | 142 | 141 | 139 | 136 | 130 | 120 | 109 | 93 | 77 | 53 | 139~53 |
Model | Power | Rate Current (A) | Flow | Head Range (m) | ||||||||
Single-Phase | kW | HP | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.1 | 2.4 | 2.7 | ||
220V | 220V | l/min | 0 | 5 | 10 | 15 | 15 | 20 | 30 | |||
3SGm2.5/5 | 0.18 | 0.25 | 1.7 | H(m) | 21 | 21 | 20 | 18 | 16 | 12 | 7 | 20~10 |
3SGm2.5/7 | 0.25 | 0.33 | 2.3 | 30 | 29 | 28 | 26 | 22 | 17 | 10 | 29~14 | |
35Gm2.5/10 | 0.37 | 0.5 | 3.3 | 41 | 41 | 40 | 37 | 32 | 24 | 14 | 41~20 | |
3SGm2.5/15 | 0.55 | 0.75 | 4.6 | 62 | 62 | 60 | 55 | 47 | 37 | 20 | 61~30 | |
3SGm2.5/20 | 0.75 | 1 | 6 | 83 | 83 | 79 | 73 | 63 | 49 | 27 | 82~39 | |
3SGm2.5/25 | 1.1 | 1.5 | 8.4 | 104 | 103 | 99 | 92 | 79 | 61 | 34 | 102~49 |
Model | Power | Rate Current (A) | Flow | Head Range (m) | |||||||||||
Single-Phase | kW | HP | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | ||
220V | 220V | l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |||
3SGm4/4 | 0.18 | 0.25 | 2 | H(m) | 17 | 17 | 16 | 15 | 15 | 14 | 13 3 | 11 | 9 | 5 | 16~5 |
3SGm4/6 | 0.25 | 0.33 | 2.7 | 25 | 25 | 24 | 23 | 27 | 21 | 19 | 16 | 13 | 8 | 24~8 | |
3SGm4/9 | 0.37 | 0.5 | 3.8 | 37 | 37 | 36 | 35 | 33 | 32 | 28 | 24 | 19 | 12 | 36~12 | |
3SGm4/12 | 0.55 | 0.75 | 5.4 | 49 | 49 | 48 | 47 | 45 | 42 | 37 | 32 2 | 25 | 15 | 48~15 | |
3SGm4/16 | 0.75 | 1 | 6.2 | 66 | 66 | 65 | 62 | 59 | 56 | 50 | 42 | 34 | 21 | 65~21 | |
3SGm4/20 | 0.92 | 1.25 | 7.3 | 82 | 82 2 | 81 | 78 | 74 | 70 | 62 | 53 | 42 | 25 | 81~25 | |
3SGm4/24 | 1.1 | 1.5 | 7.9 | 99 | 99 | 97 | 93 | 89 | 84 | 75 | 63 | 51 | 31 | 97~31 |
Dimensions & Weight
|
Model | Pipe | Dim. (mm) | N.W.(kg) | Motor(kg) M(Single-phase) | |
Single-phase | Connedtion (DN) | B | A Single-Phase | Body(kg) | ||
3SGm1.8/7 | G1 | 332 | 630 | 1.6 | 3.9 | |
3SGm1.8/10 | 399 | 720 | 1.9 | 4.6 | ||
3SGm1.8/14 | 514 | 865 | 2.6 | 5.4 | ||
3SGm1.8/20 | 649 | 1040 | 3.7 | 6.3 | ||
3SGm1.8/27 | 831 | 1255 | 4.9 | 7.1 | ||
35Gm1.8/33 | 966 | 1475 | 5.2 | 9.3 | ||
3SGm2.5/5 | 311 | 609 | 1.1 | 3.9 | ||
3SGm2.5/7 | 367 | 688 | 1.4 | 4.6 | ||
3SGm2.5/10 | 450 | 801 | 1.6 | 5.4 | ||
35Gm2.5/15 | 613 | 1005 | 2.7 | 6.3 | ||
3SGm2.5/20 | 752 | 1176 | 3.4 | 7.1 | ||
3SGm2.5/25 | 916 | 1425 | 3.7 | 9.3 | ||
3SGm4/4 | 273 | 570 | 1.6 | 3.9 | ||
3SGm4/6 | 336 | 658 | 1.8 | 4.6 | ||
3SGm4/9 | 430 | 782 | 2.1 | 5.4 | ||
3SGm4/12 | 524 | 916 | 2.5 | 6.3 | ||
3SGm4/16 | 673 | 1095 | 2.9 | 7.1 | ||
3SGm4/20 | 798 | 1250 | 3.3 | 8.5 | ||
3SGm4/24 | 924 | 1431 | 4.2 | 9.3 |
Application
- Residential Water Supply: Ideal for providing steady and reliable water supply to homes, especially those located in rural areas or where municipal water is not available.
- Agricultural Irrigation: This pump is perfect for small to medium-sized farms needing consistent water flow for irrigation, helping to ensure crop health and yield throughout the growing season.
- Livestock Watering Systems: Can be used to supply fresh water to livestock pens, ensuring cattle, horses, and other farm animals have access to clean drinking water.
- Garden and Landscape Irrigation: Enhances the maintenance of lush gardens and landscaped areas by providing necessary water supply for sprinkler systems and drip irrigation.
- Industrial Water Supply: Suitable for industrial settings that require a reliable water source for processing, cooling, and other operational needs.
- Water Treatment Facilities: Plays a critical role in smaller water treatment setups by pumping untreated water into the facility and processed water out to storage.
- Geothermal Heating Systems: Can be utilized in geothermal heating installations to pump water through underground loops, helping to heat and cool homes or buildings efficiently.
FAQ
1.What is the maximum depth that the 3SGm Deep Well Pump can handle?
The 3SGm is capable of efficient operation in wells that are several hundred feet deep, providing excellent performance in up to 3-inch or larger boreholes.
2.Can the 3SGm pump be used with a solar power system?
Yes, this pump can be integrated with a solar power system, though you may need an appropriate solar inverter and controller to match the pump’s electrical requirements.
3.What type of maintenance is required for the 3SGm pump?
Regular maintenance includes checking the motor’s thermal protector, ensuring the start box capacitor is functioning correctly, and inspecting the screw threads and impellers for wear and tear.
4.Is the 3SGm suitable for drinking water applications?
Absolutely, the materials used in the 3SGm pump are safe for potable water applications, ensuring that the water remains clean and contaminant-free.
5.How does the built-in overload protection work?
The overload protection safeguards the motor by automatically shutting down the pump if an electrical overload or a stalled motor condition is detected, preventing potential damage.
6.What should I do if the pump starts making unusual noises?
If the pump begins to emit strange noises, it is recommended to turn it off immediately and inspect it for obstructions or damage to the impellers. If the issue is not evident, consult a professional for further diagnosis.
7.Can the 3SGm pump be installed by the homeowner, or does it require professional installation?
While the installation process is designed to be straightforward, it is advisable for those unfamiliar with electrical and plumbing systems to hire a professional to ensure the installation is safe and correct.