5 Inch Deep Well Pumps 5SE-(T) 168 GPM
The 5SE-(T) 168 GPM Deep Well Pump, designed for reliability and efficiency in mind, is an exceptional choice for your water management needs. Ideal for deep well applications, this 5-inch pump boasts an impressive flow rate of 168 gallons per minute, ensuring a steady and robust supply of water. Constructed with high-quality materials, it offers durability and a long service life, even in the most demanding conditions. Its advanced hydraulic design ensures minimal energy consumption, making it both cost-effective and environmentally friendly. The pump is easy to install and maintain, making it suitable for a variety of settings, including agricultural, residential, and commercial uses. With its superior performance and dependability, the 5SE-(T) 168 GPM Deep Well Pump is a smart investment for those seeking an effective water solution.
Features
- Edible Oil Filled Motor with Pressure Regulating Membrane: This innovative feature ensures stable and reliable operation, safeguarding the motor under varying pressure conditions and enhancing the pump’s longevity.
- Pump Casing with Plug and Integrated Stage Floating Impellers: This design allows for efficient water movement, reducing wear and tear on the impellers and ensuring consistent performance over time.
- Suitable for Installation in 6″ or Larger Boreholes: The pump’s versatile design makes it ideal for a range of well sizes, offering flexibility in installation and use.
- Energy-Efficient Operation: The pump is engineered to operate with minimal energy consumption, reducing your electricity costs and benefiting the environment.
- Robust Construction for Durability: Built with high-grade materials, it withstands harsh conditions, ensuring a long service life and reducing the need for frequent replacements.
- User-Friendly Installation and Maintenance: Designed with ease of use in mind, the pump allows for straightforward installation and hassle-free maintenance, making it suitable for various applications including agricultural, residential, and commercial settings.
Performance Curve
Model | Power | Rate Current (A) | Flow | Head Range (m) | 20’LoadinE Qty(pcs) |
|||||||||
Three-Phase | kW | HP | Three-Phase | m³/h | 0 | 2 | 6 | 8 | 10 | 12 | 14 | 16 | ||
380V | 380V | l/min | 0 | 33 | 100 | 133 | 167 | 200 | 233 | 267 | ||||
55E8/7-1.5 | 15 | 2 | 4.5 | H(m) | 66 | 65 | 59 | 53 | 46 | 32 | 15 | 2 | 65-29 | 580 |
55E8/9-2.2 | 2.2 | 3 | 6 | 85 | 84 | 78 | 68 | 55 | 38 | 17 | 2 | 83-32 | 550 | |
55E8/12-3 | 3 | 4 | 8 | 115 | 113 | 105 | 90 | 73 | 50 | 24 | 2 | 113-44 | 500 | |
55E8/15-4 | 4 | 5.5 | 10 | 140 | 138 | 132 | 115 | 96 | 65 | 28 | 2 | 137-56 | 450 | |
55E8/20-5.5 | 5.5 | 75 | 13 | 190 | 1BB | 180 | 160 | 135 | 96 | 49 | 2 | 186-50 | 390 | |
55E8/28-7.5 | 75 | 10 | 18 | 270 | 26B | 252 | 225 | 188 | 133 | 68 | 2 | 265-129 | 330 | |
5588/33-9.2 | 9.2 | 12.5 | 21.5 | 320 | 318 | 298 | 262 | 225 | 162 | 87 | 2 | 313-161 | 280 | |
55E8/39-11 | 11 | 15 | 26 | 375 | 373 | 351 | 312 | 266 | 193 | 99 | 2 | 367-176 | 250 | |
55E8/47-13 | 13 | 17.5 | 30 | 450 | 448 | 420 | 372 | 314 | 224 | 118 | 2 | 441-225 | 220 | |
55E8/53-15 | 15 | 20 | 33.5 | 510 | 508 | 474 | 422 | 353 | 252 | 130 | 2 | 500-257 | 210 |
Model | Power | Rate Current (A) | Flow | Head Range (m) | 20’LoadinE Qty(pcs) |
|||||||||
Three-Phase | kW | HP | Three-Phase | m³/h | 0 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | ||
380V | 380V | l/min | 0 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | ||||
55E15/5-1.5 | 1.5 | 2 | 4.5 | H(m) | 52 | 46 | 43 | 38 | 31 | 23 | 11 | 2 | 48-20 | 600 |
5SE15/7-2.2 | 22 | 3 | 6 | 72 | 63 | 58 | 52 | 43 | 31 | 16 | 2 | 67-16 | 570 | |
5SE15/9-3 | 3 | 4 | 8 | 93 | 82 | 75 | 68 | 55 | 40 | 20 | 2 | 85-28 | 520 | |
55E15/11-4 | 4 | 5.5 | 10 | 115 | 101 | 92 | 的 | 70 | 50 | 25 | 2 | 106-36 | 490 | |
5SE15/15-5.5 | 5.5 | 7.25 | 13 | 155 | 138 | 127 | 115 | 95 | 69 | 36 | 2 | 147-43 | 420 | |
55E15/20-7.5 | 75 | 10 | 18 | 210 | 186 | 172 | 154 | 130 | 94 | 46 | 2 | 196-64 | 370 | |
55E15/23-9.2 | 9.2 | 12.5 | 21.5 | 240 | 213 | 197 | 179 | 153 | 115 | 64 | 2 | 229-84 | 340 | |
55E15/28-11 | 110 | 15 | 26 | 290 | 256 | 238 | 216 | 183 | 137 | 78 | 2 | 271-75 | 300 | |
55E15/34-13 | 13 | 17.5 | 30 | 350 | 319 | 294 | 267 | 228 | 169 | 99 | 2 | 343-98 | 250 | |
55E15/37-15 | 15 | 20 | 33.5 | 380 | 344 | 317 | 287 | 245 | 179 | 105 | 2 | 370-103 | 240 |
Model | Power | Rate Current (A) | Flow | Head Range (m) | 20’LoadinE Qty(pcs) | |||||||||
Three-Phase | kW | HP | Three-Phase | m³/h | 0 | 6 | 12 | 18 | 25 | 28 | 32 | 38 | ||
380V | 380V | l/min | 0 | 100 | 200 | 300 | 416 | 467 | 533 | 633 | ||||
55E25/4-2.2 | 22 | 3 | 6 | H(m) | 42 | 40 | 33 | 29 | 22 | 13 | 6 2 | 2 | 40-14 | 530 |
55E25/6-3 | 3 | 4 | a | 61 | 59 | 51 | 44 | 33 | 27 | 17 | 2 | 59-16 | 470 | |
55E25/7-4 | 4 | 5.5 | 10 | 72 | 71 | 60 | 52 | 3a8 | 32 | 21 | 2 | 70-21 | 440 | |
55E25/9-5.5 | 5.5 | 75 | 13 | 95 | 91 | 78 | 68 | 50 | 42 | 29 2 | 2 | 91-27 | 390 | |
55E25/12-7.5 | 7.5 | 10 | 18 | 125 | 122 | 105 | 91 | 68 | 59 | 39 2 | 2 | 120-35 | 330 | |
5SE25/15-9.2 | 9.2 | 12.5 | 21.5 | 155 | 153 | 131 | 113 | 88 | 74 | 48 2 | 2 | 152-48 | 290 | |
55E25/18-11 | 11 | 15 | 26 | 188 | 184 | 157 | 135 | 106 | 89 | 60 2 | 2 | 184-56 | 260 | |
55625/21-13 | 13 | 17.5 | 30 | 220 | 215 | 183 | 159 | 125 | 104 | 64 2 | 2 | 214-68 | 230 | |
55E25124-15 | 15 | 20 | 33.5 | 245 | 230 | 199 | 172 | 135 | 1 OB | 71 2 | 2 | 238-77 | 210 |
Components & Material
No. | Part name | No. | Part name | Na, | Part name |
106 | Water inlet Joint | 506 | Press-out chamber gasket ring | 818 | rotor |
107 | Press-out chamber | 520-1 | Spacer sleeve | 822-1 | Lower bearing seat |
143 | Net cover | 520-2 | Spacer sleeve | 822-2 | Oil chamber |
151 | Sleeve | 520-3 | Spacer sleeve | 823 | Pressure regulating membrane |
160-1 | Bottom cover | 520-4 | Spacer sleeve | 825-1 | Cable pressing plate |
160-2 | Cover plate | 529 | axle sleeve | 825-2 | Small pressing plate |
171-2 | Guide vane | 540-1 | Upper gear sleeve | 861 | coupling |
173 | Guide vane cover plate | 540-2 | Lower gear sleeve | 900 | Hexagon headed bolt |
210 | Pump shaft | 545-1 | Guide vane insert | 903 | Bleed cock |
230 | impeller | 545-2 | Intermedilate rubber bearing | 914-1 | Hexagon socket head cap screw |
231 | Impeller string | 545-3 | Rubber bearing | 914-2 | Hexagon socket flat point set screw |
271 | Sand trap | 550-1 | Adjusting shim | 914-3 | Hexagon socket countersunk head screw |
321-1 | Deep groove ball bearing | 550-2 | Adjusting shim | 932-1 | Retaining ring |
321-2 | Angular contact bearing | 552 | Wave: spring | 932-2 | External Circips |
382 | Intermediate bearing seat | 554-1 | Flat washer | 932-3 | Retaining ring |
388-1 | Thrust plate | 554-2 | Flat washer | 433-1 | Mechanical seal |
388-2 | Fricion pad | 560-1 | Locating pin | 433-2 | Mechanical seal |
412-1 | O-ring | 560-2 | Locating sleeve | 742 | Bonnet |
412-2 | 0-ring | 592 | base | 811 | Casing |
412-3 | 0-ring | 720 | Outlet joint |
Dimensions & Weight
Model | Pipe Connection (DN) | Dim. (mm) | N.W.(kg) | ||
Three-phase | B | A Three-phase | Body(kg) | Motor(kg) | |
5SEB/7-15 | G2 | 595 | 1004 | 9 | 22 |
55E8/9-22 | 667 | 1171 | 10 | 23 | |
5SEB/12-3 | 775 | 1304 | 11 | 25 | |
5SE8/15-4 | 922 | 1476 | 13 | 27 | |
55EB/20-5.5 | 1102 | 1724 | 15.5 | 34 | |
SSEB/28-75 | 1428 | 2120 | 19.5 | 40 | |
55E8/33-9.2 | 1820 | 2582 | 27 | 46 | |
558/39-11 | 2036 | 2868 | 30 | 52 | |
55E8/47-13 | 2400 | 3297 | 35 | 58 | |
55E8/53-15 | 2616 | 3563 | 37 | 63 | |
5SE15/5-15 | 544 | 1033 | 8 | 22 | |
55E15/7-22 | 626 | 1130 | 9 | 23 | |
55E15/9-3 | 705 | 1234 | 10 | 25 | |
55E15/11-4 | 785 | 1339 | 11 | 27 | |
55E15/15-55 | 904 | 1606 | 14 | 34 | |
55E15/20-25 | 1184 | 1876 | 16 | 40 | |
55E15/23-9.2 | 1 304 | 2066 | 18 | 46 | |
5SE15/28-11 | 1543 | 2375 | 21 | 52 | |
55E15/34-13 | 1994 | 2891 | 29 | 58 | |
5SE15/37-15 | 2112 | 3059 | 30 | 63 | |
5SE2514-22 | G2.5 | 723 | 1227 | 10 | 23 |
55E25/6-3 | 893 | 1422 | 12.5 | 25 | |
5SE25/7-4 | 978 | 1532 | 14,0 | 27 | |
55E25/9-5.5 | 1147 | 1769 | 16 | 34 | |
5SE25/12-75 | 1402 | 2094 | 19.5 | 40 | |
5SE25/15-9.2 | 1696 | 2458 | 23 | 46 | |
55E25/18-11 | 1950 | 2782 | 27 | 52 | |
55E25/21-13 | 2205 | 3102 | 30 | 58 | |
55E8/7-1.57 | G2 | 595 | 1084 | 10 | 22 |
55E8/9-227 | 667 | 1171 | 11 | 23 | |
55E8/12-3 | 775 | 1304 | 12.5 | 25 | |
5SE8/15-4T | 922 | 1476 | 14 | 27 | |
55E8/20-5.5T | 1102 | 1724 | 17 | 34 | |
5SE8/28-2ST | 1428 | 2120 | 21 | 40 | |
5SE8/33-9.27 | 1820 | 2582 | 29 | 46 | |
5SE8/39-17 | 2036 | 2868 | 32 | 52 | |
5SE8/47-137 | 2400 | 3297 | 37 | 58 | |
55E8/53-15T | 2616 | 3563 | 38 | 63 | |
55E15/5-15T | 544 | 1033 | 9.5 | 22 | |
5SE15/7-2.2T | 626 | 1130 | 10 | 23 | |
55E15/9-3 | 705 | 1234 | 11 | 25 | |
55E15/1-4T | 785 | 1339 | 12 | 27 | |
55E15/15-5.5T | 984 | 1606 | 15 | 34 | |
55E15/20-75T | 1184 | 1876 | 17.5 | 40 | |
5SE15123-9.2T | 1304 | 2066 | 19.5 | 46 | |
55E15/28-11T | 1543 | 2375 | 23 | 52 | |
SSE15/34-13T | 1994 | 2891 | 30 | 58 | |
5SE15/37-157 | 2112 | 3059 | 32 | 63 | |
55E25/4227 | G2.5 | 723 | 1227 | 12 | 23 |
S5E25/6-3T | 893 | 1422 | 14 | 25 | |
55E25/7-4T | 978 | 1532 | 15 | 27 | |
55E25/9-5.5T | 1147 | 1769 | 17 | 34 | |
55E25/12-25T | 1402 | 2094 | 21 | 40 | |
55E25/15-9.27 | 1696 | 2458 | 25 | 46 | |
SSE25/18-111 | 1950 | 2782 | 28 | 52 | |
55E25/21-13T | 2205 | 3102 | 32 | 58 |
Application
- Agricultural Irrigation: This pump is ideal for large-scale farming, providing a consistent and ample water flow necessary for irrigating crops, ensuring optimal growth and yield.
- Residential Water Supply: It’s perfect for homes with deep wells, ensuring a reliable and constant water supply for daily needs such as cooking, cleaning, and bathing.
- Commercial Buildings: Suitable for use in office complexes and commercial structures, the pump can efficiently handle the high water demands of these environments, providing stable water pressure and flow.
- Industrial Water Use: Its robust construction and high flow rate make it ideal for industrial settings, where it can be used for processes requiring substantial water quantities, like manufacturing and cooling systems.
- Rural Water Systems: In remote areas or communities without centralized water systems, this pump is an excellent solution for accessing deep groundwater, ensuring a steady water supply.
- Environmental Management: The pump can also be employed in environmental projects, such as groundwater lowering, pond or lake maintenance, and managing the water levels in wetlands or nature reserves.
Application Limits
- Temperature Tolerance: Operates effectively in environments with an ambient temperature of up to 40°C, suitable for a variety of climatic conditions.
- Sand Tolerance: Capable of handling water with a sand content of up to 100 grams per cubic meter, making it robust in sandy or silty water conditions.
- Chemical Resistance: Resilient against certain levels of water impurities; it can tolerate hydrogen sulfide content up to 1.5mg/L and chloride ion content up to 400mg/L, ensuring durability in varied water qualities.
- pH Range Compatibility: Optimally functions in water with a pH range of 6.5 to 8.5, accommodating most natural groundwater pH levels.
- Depth Capacity: It is designed for deep well applications, with a maximum operational depth of 70 meters below the static water table, making it highly effective for deep water extraction.
FAQ
1.What is the maximum depth from which the 5SE-(T) 168 GPM pump can extract water?
The pump can extract water from depths up to 70 meters below the static water table, making it suitable for deep well applications.
2.Can this pump handle sandy water?
Yes, the pump can handle water with a sand content of up to 100g/m³. Its robust design ensures it operates effectively even in water with some sand content.
3.Is the 5SE-(T) 168 GPM suitable for use in high-temperature environments?
The pump is designed to operate in ambient temperatures up to 40°C. It is ideal for various climates, but care should be taken in environments with higher temperatures.
4.What water quality can this pump tolerate?
It can manage water with a hydrogen sulfide content up to 1.5mg/L and a chloride ion content up to 400mg/L. The ideal pH range for water is between 6.5 and 8.5.
5.Can this pump be used for residential water supply?
Absolutely, this pump is suitable for residential use, ensuring a steady and reliable water supply for daily household needs.
6.What is the flow rate of the 5SE-(T) 168 GPM, and what applications is it best suited for?
As the name suggests, the pump has a flow rate of 168 gallons per minute, making it ideal for applications requiring high water output such as agricultural irrigation, commercial buildings, and industrial use.